Box Automate is Boxโs no-code workflow automation solution that helps teams streamline business processes directly within Box. It supports file, folder, task, and sign-based automations, with advanced capabilities like conditional routing, looping, metadata workflows, and Box AI Agents as plans scale. It is built for both simple and enterprise-scale workflows.Documentation Index
Fetch the complete documentation index at: https://docs.box.com/llms.txt
Use this file to discover all available pages before exploring further.
Product features
| Feature | Business / Business Plus | Enterprise / Enterprise Plus | Enterprise Advanced |
|---|---|---|---|
| File events and actions | โ | โ | โ |
| Folder events and actions | โ | โ | โ |
| Task events and actions | โ | โ | โ |
| Sign events and actions | โ | โ | โ |
| Manual start workflows | โ | โ | โ |
| Multi-step outcomes | โ | โ | โ |
| Notifications and reminders | โ | โ | โ |
| Activity and history reporting | โ | โ | โ |
| File Request integration | โ | โ | โ |
| Scheduled workflows | โ | โ | โ |
| Dynamic file/folder naming | โ | โ | โ |
| Looping workflow steps | โ | โ | โ |
| Metadata events and actions | โ | โ | โ |
| Automated classifications | โ | โ | โ |
| Transfer workflow ownership | โ | โ | โ |
| Conditional/parallel branching | โ | โ | โ |
| Advanced variables | โ | โ | โ |
| Workflow sharing and collaboration | โ | โ | โ |
| End user reporting/monitoring | โ | โ | โ |
| Box Forms integration | โ | โ | โ |
| Box Doc Gen integration | โ | โ | โ |
| Box Sign Signature Request outcome | โ | โ | โ |
| Box Apps integration | โ | โ | โ |
| Standard/enhanced/custom Box Extract agent support | โ | โ | โ |
| Box AI Agents and custom Box agent support | โ | โ | โ |
| Hubs support | โ | โ | โ |
| Custom HTTP request | โ | โ | โ |
Pricing notes
- AI Unit pricing applies for any AI Agents called in Automate workflows.
- Platform API pricing applies for Automate APIs used.