> ## Documentation Index
> Fetch the complete documentation index at: https://docs.box.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Box Automate Features in Business Plans

<div className="article_labels_list" style={{display: 'none'}} dangerouslySetInnerHTML={{__html: "End User , Automate process , Overview , Article , Product Utilization , Established"}} />

Box Automate is Box’s no-code workflow automation solution that helps teams streamline business processes directly within Box. It supports file, folder, task, and sign-based automations, with advanced capabilities like conditional routing, looping, metadata workflows, and Box AI Agents as plans scale. It is built for both simple and enterprise-scale workflows.

## Product features

| Feature                                            | Business / Business Plus | Enterprise / Enterprise Plus | Enterprise Advanced |
| -------------------------------------------------- | ------------------------ | ---------------------------- | ------------------- |
| File events and actions                            | ✔                        | ✔                            | ✔                   |
| Folder events and actions                          | ✔                        | ✔                            | ✔                   |
| Task events and actions                            | ✔                        | ✔                            | ✔                   |
| Sign events                                        | ✔                        | ✔                            | ✔                   |
| Manual start workflows                             | ✔                        | ✔                            | ✔                   |
| Multi-step outcomes                                | ✔                        | ✔                            | ✔                   |
| Notifications and reminders                        | ✔                        | ✔                            | ✔                   |
| Activity and history reporting                     | ✔                        | ✔                            | ✔                   |
| File Request integration                           | ✔                        | ✔                            | ✔                   |
| Scheduled workflows                                | ✔                        | ✔                            | ✔                   |
| Dynamic file/folder naming                         | ✔                        | ✔                            | ✔                   |
| Looping workflow steps                             | ✔                        | ✔                            | ✔                   |
| Metadata events and actions                        | —                        | ✔                            | ✔                   |
| Automated classifications                          | —                        | ✔                            | ✔                   |
| Transfer workflow ownership                        | —                        | ✔                            | ✔                   |
| Conditional/parallel branching                     | —                        | ✔                            | ✔                   |
| Advanced variables                                 | —                        | ✔                            | ✔                   |
| Workflow sharing and collaboration                 | —                        | ✔                            | ✔                   |
| End user reporting/monitoring                      | —                        | ✔                            | ✔                   |
| Box Forms integration                              | —                        | —                            | ✔                   |
| Box Doc Gen integration                            | —                        | —                            | ✔                   |
| Box Sign Signature Request outcome                 | —                        | —                            | ✔                   |
| Box Apps integration                               | —                        | —                            | ✔                   |
| Standard/enhanced/custom Box Extract agent support | —                        | —                            | ✔                   |
| Box AI Agents and custom Box agent support         | —                        | —                            | ✔                   |
| Hubs support                                       | —                        | —                            | ✔                   |
| Custom HTTP request                                | —                        | —                            | ✔                   |

## Pricing notes

* AI Unit pricing applies for any AI Agents called in Automate workflows.
* Platform API pricing applies for Automate APIs used.

Contact your Box Account Manager to learn more about pricing for Enterprise Plus and Enterprise Advanced Automate usage.
