> ## Documentation Index
> Fetch the complete documentation index at: https://docs.box.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Co-Admin Permissions Required to Run Reports

<div className="article_labels_list" style={{display: 'none'}} dangerouslySetInnerHTML={{__html: "Reporting , Admin"}} />

Co-admins require permissions enabled for them to perform specific activities in the Admin Console. To run reports, Co-admins require one permission to be enabled for running reports at all, and then specific permissions to run specific reports.

## General report-running permission

In the Role and Access Permission section of a Co-admin details page, enable **Run new reports and access existing reports**.

## Specific report-running permissions

The following additional permissions are required for a Co-admin to run these reports.

| Report               | Additional Required Co-admin Permission(s)                                                                                                                                                                                                       |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Classification       | Either of:<ul><li><strong>View Shield lists and alerts for your company</strong> (in Shield section)</li><li><strong>Create, edit, and delete Shield configuration for your company</strong> (in Shield section)</li></ul>                       |
| Integration Activity | To select specific Integrations for the report: **View settings and integrations for your company** (in Reports and Settings section)                                                                                                            |
| Legal Holds          | **View policies set up for your company** (in Policies section)                                                                                                                                                                                  |
| Retention            | **View policies set up for your company** (in Policies section)                                                                                                                                                                                  |
| User Activity        | To select specific groups in the report:<ul><li><strong>Manage groups</strong> (in Users and Groups section)</li></ul>                                                                                                                           |
| User Engagement      | To select specific users in the report:<ul><li><strong>Manage users</strong> (in Users and Groups section)</li></ul><br />To select specific groups in the report:<ul><li><strong>Manage groups</strong> (in Users and Groups section)</li></ul> |
